Technical Specifications
Dig deeper into product attributes to see how we can fit your requirements.
| FCS 500-SI | FCS 500-TP | FCS 500-PH | |
|---|---|---|---|
| Monitor Compatibility | Siemens | Third Party (excluding Siemens or Philips) | Philips | 
| Support Arm Lengths | (1840 mm), (2105 mm), (2370 mm), (2540 mm) | (1840 mm), (2105 mm), (2370 mm), (2540 mm) | (1600 mm), (1865 mm), (2130 mm), (2300 mm) | 
| Vertically Articulating Arm Type | Spring | Spring | Motorized | 
| Vertically Articulating Arm Length | 1,240 mm | 1,240 mm | 1,000 mm | 
| Maximum Reach | (2540 mm) | (2540 mm) | (2300 mm) | 
| Monitor Configurations | 1 - 8 monitors | 1 - 8 monitors | 1 monitor up to 56" | 
| Ability to Mount Monitors to Backside | 2 small monitors, up to 66 cm | 2 small monitors, up to 66 cm | 2 small monitors, up to 66 cm | 
| Arm Brake Options* | Friction or Electro-Pneumatic (gas-assisted spring arm) | Friction or Electro-Pneumatic (gas-assisted spring arm) | Friction, Electro-Pneumatic, or Electro-Magnetic (motorized articulating arm) | 
*Friction required for monitor bearing brake
Configurations
|  | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | 
|---|---|---|---|---|---|---|
| # of Monitors | 3 Monitors | 4 Monitors | 2 x 2 Monitors | 2 x 3 Monitors | 2 x 4 Monitors | 56" Monitor | 
| Spring Arm Load Capacity | 44-110 lb (20-50 kg) | 88-154 lb (40-70 kg) | 88-154 lb (40-70 kg) | 132-198 lb (60-90 kg) | 176-242 lb (80-110 kg) | 176-242 lb (80-110 kg) | 
| Monitor Carrier Load Capacity | max. 70 lb (32 kg) | max. 79 lb (36 kg) | max. 79 lb (36 kg) | max. 136 lb (62 kg) | max. 136 lb (62 kg) | max. 158 lb (72 kg) | 
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
- 
  
    Sell Sheetkeyboard_arrow_downFCS 500 Hybrid Monitor Holder Sell Sheet